-
Projects
Fish Creek
OverviewFish Creek is a 100% owned 6,028 ha (60.28 km2) land package, located in the Barama Greenstone Belt, 10 km west of Arakaka. The project features a high density of large-scale historical and current artisanal mining. The property is located within a large, regional structural zone and contains numerous drill-ready targets. The Fish Creek project has seen only shallow drilling; however, shallow drill holes did encounter gold-rich mineralization.
Drill Highlights Include:
- FI-96/10: 11.4 g/t Au over 7 m, including 37 g/t over 2.0 m
- Fi97/19: 2.8 g/t Au over 3.1 m & 2.4 g/t over 1.6 m
The property is host to a northeast-trending deformation zone host to high-grade quartz veins, with coincident geophysical and geochemical anomalies covering 4 by 8 km. The area has returned 100,000 oz Au of artisanal production from surface oxide and high-grade vein zones. The Fish Creek property is less than 10 km from Golden Shield’s Arakaka property. Only limited shallow drilling has occurred at Fish Creek (2,870 m) but drilling intersected widespread low-grade gold haloes surrounding high-grade deformation zones. The property remains largely undrilled.
Access and Location
The Fish Creek project is situated in the Barama-Waimi District of northwest Guyana. Fish Creek is approximately 170 km northwest of the capital, Georgetown. Daily commercial flights occur from Georgetown to the Matthew’s ridge airstrip, located less than 5 km from the project site. Project access is through a well-maintained, all-weather dirt road.
Infrastructure on the property has been extensively improved by the Bosai Minerals Group (Guyana) Inc. manganese mine.
- Home
- Corporate
- Projects
- Investors
-
Media
-
Video & Media Coverage
-
Proactive Investor | Extended mineralization at Mazoa Hill with more strong drill results
Korelin Economics | Drill Results From the Phase 2 Program, Including High-Grade at Depth, the Start of Phase 3 Program
Proactive Investor | Phase 3 drilling at Marudi Mountain
Proactive Investor | Final four assay results from Phase II program at Marudi Mountain Project
CSE TV | CSE Listed Issuer Update
Gold Newsletter | C$6.3 million private placement
The Market Herald | Meet the company drilling high-grade gold projects in Guyana
Gold Newsletter | Second round of drill results from their Mazoa Hill target
Metals Investor Forum | Company Update
Metals Investor Forum | Backstage Interview with Gwen Preston
Metals Investor Forum | Backstage Interview with Brien Lundin
Metals Investor Forum | Backstage Interview with Chen Lin
The Market Herald | Golden Shield Resources announces $4.4M private placement
Korelin Economics | Expanding The Mazoa Hill Area With High-Grade Results, Highlighted By 7.59g/t Gold over 31 Meters
Deutsche Goldmesse Presentation | Advancing Gold Assets in Guyana
Proactive Investors | Golden Shield announces new drill results from Mazoa Hill see 7.58 G/T gold over 31 metres
121 Mining London | Company Presentation
Mines and Money TV | Projects in Guyana, South America
Proactive Investors | Golden Shield Resources sees strong results from 1st hole at 2022 drilling at Mazoa Hill
Proactive Investors | Company update at Mines and Money London
Korelin Economics | Introducing This New Exploration Company Focused In Guyana With 3 Drill Ready Projects
Gold Newsletter | Initial Drill Results for Toucan Creek
Proactive Investors | Golden Shield announces strong results from first 6 drill holes at Marudi Mountain Gold Project
Metals Investor Forum | Backstage Interview Update with Gwen Preston
Proactive Investors | Final Drill Results from Mazoa Hill
Metals Investor Forum | Company Presentation
Metals Investor Forum | Backstage Interview with Jay Taylor
Metals Investor Forum | Backstage Interview with Gwen Preston
Resource World | Advancing Gold Assets in Guyana
Proactive Investors | Drill Results
Proactive Investors | Marudi Project Update
Proactive Investors | Spotlight on Guyana
CSE | Newly Listed Company
-
Video & Media Coverage
- News
- Contact
© 2024 Golden Shield Resources
All rights reserved.